| 2008 Golf Rates |
| |
| Fee/Rental | Mon-Thu | Fri-Sun* |
| Greens Fees 9 Holes | $20 | $22 |
| Greens Fees 18 Holes | $30 | $36 |
| |
Golf Cart 9 Holes (per person) | $7 | $7 |
Golf Cart 18 Holes (per person) | $13 | $13 |
| |
| Jr. 17 & Under 9 Holes | $9 | $22 |
| Jr. 17 & Under 18 Holes | $18 | $36 |
| |
Senior Special (55 & Older)
18 Holes with a cart, Mondy - Thursday
| $35 | N/A |
| |
Unlimited Twilight with Cart
(After 3 p.m. Sun-Thur) | $25 | $30 |
| |
Group Unlimited Twilight w/Cart
(4 people required, after 3 p.m.) | $80 | $100 |
| *Weekend (Fri-Sun.) rates apply on Holidays |